Available reports
Complete list of all reports available in Arketa Analytics.
Go to Analytics → Reports to access all reports. Use the search bar to find a specific report by name.

Sales
| Report | What it shows |
|---|---|
| All Payments | All transactions including successful, refunded, incomplete, and failed |
| Successful Payments | All successful transactions |
| Failed Payments | All failed payments from client subscriptions |
| Refunded Payments | All refunds returned by the business |
| Disputed Payments | All disputes (chargebacks) |
| Sales by Seller | All successful transactions associated with a seller at checkout |
| Product Sales by Seller | Successful transactions per seller and product at checkout |
| Sales by Class | Revenue per class |
| Sales by Class Category | Revenue per class category |
| Sales by Class Service Type | Revenue per class service type |
| Sales by Event Service Type | Revenue per event service type |
| Sales by Private Service Type | Revenue per private service type |
| Private Services Payments | Detailed payment-level data for private service bookings |
| Sales by Category | All revenue broken down by category |
| Revenue Category Sales | All balance transactions |
| Sales by Revenue Category | All revenue broken down by revenue category |
| Sales by Pricing Option | Revenue per pricing option, broken down by individual name |
| Tips | All tips given by clients |
| Deferred Revenue | Deferred revenue from packages, subscriptions, bundles, and communities |
| Order Product Breakdown | Each product sold per order, including quantity and pricing |
| Expired Packages | All expired and used packages |
| Credit Balances | All credit balances |
| Cash Drawer | All cash and card payments — contact Arketa support to enable |
Reservations
| Report | What it shows |
|---|---|
| Bookings | All reservations for classes, videos, and community classes |
| Private Bookings | All reservations for private/appointment sessions |
| Late Cancel / No-Show | Clients who canceled after the cancellation window or did not show up; charge or waive fees from here |
| Unpaid Bookings | All unpaid reservations |
| Gym Check-Ins | All client gym check-ins |
| Gym Check-Ins by Day | All client gym check-ins grouped by day |
Commerce
| Report | What it shows |
|---|---|
| Retail Payments | All retail product purchases |
| Sales by Retail Product | Revenue per retail product |
| Sales by Retail Product Variant | Revenue per retail product variant |
| Sales by Retail Product Category | Revenue per retail product category |
| Sales by Retail Product Supplier | Revenue per retail product supplier |
| Inventory Report of Retail | Current stock levels per product |
Intro offers
| Report | What it shows |
|---|---|
| Intro Offer Sales | Revenue from intro offer purchases |
| Intro Offer Conversion | Clients who converted from an intro offer to another paid pricing option |
| Expired Intro Offers | Intro offers that expired without converting |
| Active Intro Offers | Intro offers that are currently active |
Subscriptions
| Report | What it shows |
|---|---|
| All Subscriptions | All subscriptions ever purchased |
| Active Subscriptions | All currently active subscriptions |
| All Paused Subscriptions | All paused subscriptions |
| Canceled Subscriptions | All canceled subscriptions |
| Active Trials / Introductory Subscriptions | Subscriptions in active trial or first period of their intro offer |
| Past Due Subscriptions | Subscriptions with an outstanding or unpaid balance |
| Subscription Renewals | All subscription renewals |
| Subscriptions to Cancel | Subscriptions set to cancel at end of period |
| First Time Members | Clients who purchased their first subscription |
Videos
| Report | What it shows |
|---|---|
| Top Viewed Videos | Most-watched on-demand videos |
| On Demand Video Bookings | Video views report |
Clients
| Report | What it shows |
|---|---|
| Client Attendance | Per-client attendance breakdown across all service types |
| Client's First Visit | Clients who have interacted with your business |
| Client's Last Visit | Clients' most recent interaction with your business |
| Gift Card Balances | All gift cards with balance status |
| Gift Card Usage | Gift card redemptions |
| Attendance Analysis | Trends in class attendance |
| Retention | Clients who attended an initial class and returned within a set period, segmented into repeat and new clients |
| Client Visit Averages | Average client visits over a selected date range |
Was this helpful?