Available reports
Complete list of all reports available in Arketa Analytics.
Go to Analytics → Reports to access all reports. Use the search bar to find a specific report by name.
[IMAGE TODO] Take a screenshot showing the Analytics → Reports page with the search bar at the top and the list of report categories visible below. The search bar should be empty so the full list is shown.
Bookings
| Report | What it shows |
|---|---|
| Booking | All reservations for classes, videos, and community classes |
| Private Bookings | All reservations for private/appointment sessions |
| Late Cancel / No-Show | Clients who canceled after the window or didn't attend; charge or waive fees from here |
| Unpaid Bookings | All reservations that haven't been paid |
| Client Attendance | Per-client breakdown of appointments attended, group classes attended, bookings, and cancellations |
| Total Check-Ins | All checked-in class attendance with payment type and revenue data |
Sales
| Report | What it shows |
|---|---|
| All Payments | Every payment transaction with status, category, customer, and net sales |
| Total Sales | All successful payments |
| Sales by Class | Revenue per class |
| Sales by Class Service Type | Revenue per class service type |
| Sales by Event Service Type | Revenue per event service type |
| Sales by Private Service Type | Revenue per private/appointment service type |
| Sales by Class Category | Revenue per class category |
| Sales by Category | All revenue broken down by product category |
| Sales by Package and Subscription | Revenue per individual pricing option name |
| Sales by Seller | Revenue attributed to each team member |
| Sales by Seller by Product | Revenue per seller, broken down by product |
| Failed Payments | All failed subscription payment attempts |
| Refunds | All refunds issued |
| Cash Drawer | All cash and card payments |
| Balance Summary | Summary of card payments for a period |
| Tips | All tips given to instructors |
Subscriptions
| Report | What it shows |
|---|---|
| All Subscriptions | All subscription purchases (active, canceled, expired) |
| Active Subscriptions | Currently active recurring subscriptions |
| Active Trials / Intro Subscriptions | Subscriptions in trial or intro period |
| Subscription Renewals | Upcoming subscription renewal dates |
| Canceled Subscriptions | Subscriptions that have been canceled |
| All Pause Subscriptions | Subscriptions currently paused |
| Subscriptions to Cancel | Subscriptions set to cancel at end of period |
| Past Due Subscriptions | Subscriptions with a failed payment and outstanding balance |
| First Time Member | Clients who purchased their first membership in the date range |
Intro offers
| Report | What it shows |
|---|---|
| Intro Offer Sales | All intro offer purchases |
| Active Intro Offers | Clients with an active intro offer |
| Expired Intro Offers | Clients whose intro offer has expired |
| Intro Offer Conversion | Clients who converted from intro offer to a membership |
Clients
| Report | What it shows |
|---|---|
| Client Attendance | Per-client attendance breakdown across all service types |
| Client Visit Averages | Average visits per client over a time period |
| Attendance Analysis | Trends in class attendance |
| Total Check-Ins | All checked-in visits |
Retail
| Report | What it shows |
|---|---|
| Retail Payment | All retail product purchases |
| Sales by Retail Product | Revenue per product |
| Sales by Retail Product Supplier | Revenue per supplier |
| Sales by Retail Product Category | Revenue per category |
| Inventory of Retail | Current stock levels per product/variant |
Videos
| Report | What it shows |
|---|---|
| Top Viewed Videos | Most-watched on-demand videos |
Finance
| Report | What it shows |
|---|---|
| Balance Summary | Card payment totals by period |
| Gift Card Usage | Gift card purchases, redemptions, and balances |
| Reporting for Accounting | Revenue, fees, and payout breakdown for accounting |